Däischter Keil Gate Ventil Z445T/-10 Z545T/W-6/6Q/10/10Q
Typ | Nominellen Drock(Mpa) | Testdrock(Mpa) | Applicabel Temperatur(°C) | Applicabel Medien | |
|
| Kraaft (Waasser) | Seal (Waasser) |
|
|
Z545T -10 | 1 | 1.5 | 1.1 | ≤100°C | Waasser |
Z545W -10 | 1 | 1.5 | 1.1 | ≤100°C | Ueleger |
Z545T-6 | 0.6 | 0,9 | 0,66 | ≤100°C | Waasser |
Z545W -6 | 0.6 | 0,9 | 0,66 | ≤100°C | Ueleger |
Modell | Nominellen Duerchmiesser | | Gréisst | |||||
mm | L | D | D1 | D2 | bf | Z-0d | |
Z445T/W-10 | 900 | 780 | 1110 | 1050 | 1005 | 46-5 | 28-φ34 |
1000 | 840 | 1220 | 1160 | 1115 | 50-5 | 28-φ34 | |
| |||||||
Z545T/W-10 | 900 | 780 | 1110 | 1050 | 1005 | 46-5 | 28-φ34 |
1000 | 840 | 1220 | 1160 | 1115 | 50-5 | 28-φ34 | |
1200 | 960 | 1450 | 1380 | 1325 | 56-5 | 32-φ41 | |
1400 | 1080 | 1675 | 1590 | 1530 | 62-5 | 36-φ43 | |
1600 | 1000 | 1915 | 1820 | 1750 | 68-5 | 40-49 | |
1800 | 1500 | 2115 | 2020 | 1950 | 72-5 | -- | |
| |||||||
Z545TW-6 | 1200 | 960 | 1405 | 1340 | 1295 | 40-5 | 32-034 |
1400 | 1080 | 1630 | 1560 | 1510 | 44-5 | 36-037 | |
1600 | 1000 | 1820 | 1760 | 1710 | 48-5 | 40-0) 34 | |
1800 | 1500 | 2045 | 1970 | 1918 | 50-5 | -- |
Schreift äre Message hei a schéckt en un eis